For the State Media, there just isn’t any good news. They somehow have the belief they can continue to publish their biased propaganda as news and the people will buy it.
Wrong!
The circulation numbers have been released and as you look down the list, only the Wall Street Journal had an increase in circulation. Perhaps due to its conservative editorial board, hmmmm?
US newspaper circulation down, decline rate slows
NEW YORK – U.S. newspaper circulation fell over the past six months at the slowest rate in two years.
Figures released Monday by the Audit Bureau of Circulations show that while circulation is no longer in free fall, spending on newspapers is not picking up the way it has for many other consumer goods coming out of the Great Recession.
Several trends factor in the decline. Free news on the Web is a big reason. Publishers also have been looking to offset reductions in advertising revenue by raising newsstand and subscription prices, losing some paying customers in the process. And some newspapers have reduced delivery to less profitable areas, figuring the cost of trucking newspapers far afield doesn’t pay off in extra advertising dollars.
According to the audit bureau, average daily circulation fell 5 percent in the six months that ended Sept. 30, compared with the same period a year earlier. That’s better than the 8.7 percent drop seen in the previous reporting period, which ran from October 2009 to March. The last time the reduction rate was lower was in the April-September period of 2008, when circulation fell 4.6 percent.
Sunday circulation fell 4.5 percent in the April-September period, also smaller than the 6.5 percent drop in the six months before that.
The comparisons are based on 635 weekday newspapers and 553 Sunday newspapers that had comparable data for the recent six months and the same period a year ago.
There’s more at the site.
Below is the list of papers, their circulation and the amount of increase/decrease of subscriptions.
Total Paid Circulation | |||||
---|---|---|---|---|---|
State | Newspaper Name | Frequency | As of 9/30/10 | As of 9/30/09 | % Change |
NY | WALL STREET JOURNAL | AVG M (M-F) | 2,061,142 | 2,024,269 | 1.82% |
DC | USA TODAY | AVG M (M-F) | 1,830,594 | 1,900,116 | -3.66% |
NY | NEW YORK TIMES | AVG M (M-F) | 876,638 | 927,851 | -5.52% |
CA | LOS ANGELES TIMES | AVG M (M-F) | 600,449 | 657,467 | -8.67% |
DC | WASHINGTON POST | AVG M (M-F) | 545,345 | 582,844 | -6.43% |
NY | NEW YORK DAILY NEWS | AVG M (M-F) | 512,520 | 544,167 | -5.82% |
NY | NEW YORK POST | AVG M (M-F) | 501,501 | 508,042 | -1.29% |
CA | SAN JOSE MERCURY NEWS | AVG M (M-F) | 477,592 | N/A | N/A |
IL | CHICAGO TRIBUNE | AVG M (M-F) | 441,508 | 465,892 | -5.23% |
TX | HOUSTON CHRONICLE | AVG M (M-F) | 343,952 | 384,437 | -10.53% |
PA | PHILADELPHIA INQUIRER | AVG M (M-F) | 342,361 | 361,481 | -5.29% |
NY | NEWSDAY | AVG M (M-F) | 314,848 | 357,124 | -11.84% |
CO | DENVER POST | AVG M (M-F) | 309,863 | 340,949 | -9.12% |
AZ | ARIZONA REPUBLIC | AVG M (M-F) | 308,973 | 316,873 | -2.49% |
MN | MINNEAPOLIS STAR TRIBUNE | AVG M (M-F) | 297,478 | 304,544 | -2.32% |
TX | DALLAS MORNING NEWS | AVG M (M-F) | 264,459 | 263,810 | 0.25% |
OH | CLEVELAND PLAIN DEALER | AVG M (M-F) | 252,608 | 271,182 | -6.85% |
WA | SEATTLE TIMES | AVG M (M-F) | 251,697 | 263,588 | -4.51% |
IL | CHICAGO SUN-TIMES | AVG M (M-F) | 250,747 | 275,641 | -9.03% |
MI | DETROIT FREE PRESS (e) | AVG M (M-F) | 245,326 | 269,729 | -9.05% |
FL | ST. PETERSBURG TIMES | AVG M (M-F) | 239,684 | 240,146 | -0.19% |
OR | OREGONIAN | AVG AD (M-F) | 239,071 | 249,164 | -4.05% |
CA | SAN DIEGO UNION-TRIBUNE | AVG M (M-F) | 224,761 | 242,693 | -7.39% |
CA | SAN FRANCISCO CHRONICLE | AVG M (M-F) | 223,549 | 251,782 | -11.21% |
NJ | NEWARK STAR-LEDGER | AVG M (M-F) | 223,037 | 246,006 | -9.34% |
I can't even remember I bought an AJC, let alone any other paper for that matter.
Probably when I was house training my cats when they were kittens most likely.
I didn't see the KC Star on the list but it keeps laying off folks and their subscriptions keep shrinking.
My wife and I dropped our subscription around 2002 as I remember. The Star keeps sending us the Sunday edition for free. My wife does appreciate all the coupons. We now get all our local news via the radio and local suburban papers. We subscribe to one county wide weekly and that's all.
There used to be two papers in KC, the KC Times (Morning) and the KC Star (Evening.) We subscribed to both. The Times shutdown sometime in the early 80s. Both papers were owned by the same company but the Times was much more conservative than the Star. They'd compete with one another and that kept them fairly honest. After the Times shutdown, there was no competition and now all there is is a liberal propaganda rag that's worthless for news.